Panchla, Howrah, West Bengal
GST No. 19BCOPS7222R1ZI
Call 08046057983 73% Response Rate
Send Enquiry
Minimum Order Quantity: 30 Piece
| Material | Natural Rubber |
| Application | Industrial |
| Standard | Metric |
| Hardness | 90 Shore A |
| Color | Black |
| Temperature Range | -60 to 230 C |
| Brand | Hallite |
A **Rubber O-ring** is a simple, circular sealing component with a **toroidal (doughnut-shaped)** geometry, meaning it has a round cross-section. It is the most common and versatile type of seal used in mechanical engineering.
---
### Structure and Function
The primary function of an O-ring is to act as a **seal** by being seated in a specially designed groove or gland and then **compressed** between two or more parts.
* **Sealing Principle:** The deformation of the elastic rubber material under compression creates a zero-clearance barrier between the mating surfaces, effectively blocking the passage of fluids or gases.
* **Pressure Activation:** When system pressure is applied, it acts upon the compressed O-ring, further energizing it and forcing it more tightly against the opposing surface. This makes the seal more effective as pressure increases.
* **Applications:** O-rings are primarily used for both **static sealing** (sealing parts that do not move relative to each other, like a pipe flange) and **dynamic sealing** (sealing parts that move relative to each other, like a reciprocating piston or a rotating shaft).
### Material Selection
The term "Rubber O-ring" is general, as the material must be chosen carefully based on the environment and the fluid being sealed:
| Material | Key Characteristics | Common Applications |
| :--- | :--- | :--- |
| **Nitrile (NBR / Buna-N)** | Excellent resistance to petroleum-based oils, fuels, and abrasion. | Automotive, Hydraulics, General Industrial. |
| **Viton (FKM)** | Superior resistance to high temperatures ($\sim 200^\circ \text{C}$) and aggressive chemicals. | Aerospace, Chemical Processing, High-Performance Engines. |
| **Silicone (VMQ)** | Extreme temperature stability (very cold to very hot); excellent weather resistance; physiologically inert. | Medical, Food & Beverage, Appliances. |
| **EPDM** | Excellent resistance to water, steam, ozone, and weathering; poor resistance to oils. | Plumbing, HVAC, Outdoor Equipment. |
In summary, the **Rubber O-ring** is an indispensable component in nearly every industry, valued for its simplicity, reliability, and effectiveness in preventing leakage across a vast range of temperatures and chemical environments.
View Complete details
Minimum Order Quantity: 100 Piece
| Usage/Application | Industrial |
| Shape | Round |
| Color | Black |
| Packaging Type | Box |
| Product Materil | Rubber |
| Product Size | 60 mm |
View Complete details
Minimum Order Quantity: 100 Piece
| Usage/Application | Industrial |
| Shape | Round |
| Color | Black |
| Packaging Type | Box |
| Product Material | Rubber |
| Product Size | 50 mm |
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | Teflon |
| Shape | Round |
| Color | Black & White |
| Brand | R.R. Rubber Enterprise |
| Size | 100mm |
| Usage/Application | Oil & Gas Industry |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Silicon |
| Thickness | 40 mm |
| Color | White |
| Brand | R.R. Rubber Enterprise |
| Shape | Round |
| Usage/Application | Oil & Gas Industry |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1000 Piece
| Capacity | 200 lpd |
| Shape | Round |
| Thickness | 8 mm |
| Material | Silicon |
| Size | 18mm |
| Color | White |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Type Of Collector | Evacuated Tube Collector (ETC) |
View Complete details
Minimum Order Quantity: 100 Piece
| Inner Diameter | 50 mm |
| Ring Thickness | As per requirement |
| Material | Polyurethane |
| Hardness | 90 Shore A |
| Application | Hydraulic |
| Packaging Type | Box |
| Shape | Round |
| Standard | BS Series |
| Temperature Range | -40 to 200 °C |
| Finish Type | Extruded |
| Color | Blue |
| Usage/Application | Oil & Gas Industry |
View Complete details
Minimum Order Quantity: 100 Piece
| Shape | Round |
| Pressure | 6 bar |
| Usage/Application | Oil & Gas Industry |
| Color | Brown |
| Packaging Type | Box |
| Thickness | 27.4 mm |
| Material | Polyurethane |
View Complete details